- Full Grain leather upper
- Adjustable nylon webbing and molded buckle
MIDSOLE:
- Signature LUVSEAT™ footbed for all-day support and comfort
- Women’s specific upbound EVA midsole.
OUTSOLE:
- Non-marking ChacoGrip™ rubber compound
- 3.0mm lug depth
MIDSOLE:
OUTSOLE:
US Women’s Size |
UK | EU | JPN |
---|---|---|---|
5 | 3 | 36 | 22 |
5.5 | 3.5 | 36.5 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 39.5 | 25.5 |
9 | 7 | 40 | 26 |
9.5 | 7.5 | 40.5 | 26.5 |
10 | 8 | 41 | 27 |
10.5 | 8.5 | 41.5 | 27.5 |
11 | 9 | 42 | 28 |
12 | 10 | 43 | 29 |
Color | Windswept |
---|---|
Size | 5, 6, 7, 8, 9, 10, 11, 12 |
Wide Widths
Chaco Women’s Shoes Z/cloud Adjustable Strap Wide-width Cushioned Sandal | Paddle Shadow
Reviews
There are no reviews yet.